Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
interest_rate_chart_id | BIGINT | 19 | null |
|
|
|||||
description | VARCHAR | 200 | √ | NULL |
|
|
||||
period_type_enum | SMALLINT | 5 | √ | NULL |
|
|
||||
from_period | INT | 10 | √ | NULL |
|
|
||||
to_period | INT | 10 | √ | NULL |
|
|
||||
amount_range_from | DECIMAL | 19,6 | √ | NULL |
|
|
||||
amount_range_to | DECIMAL | 19,6 | √ | NULL |
|
|
||||
annual_interest_rate | DECIMAL | 19,6 | null |
|
|
|||||
currency_code | VARCHAR | 3 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
FKIRS00000000000001 | Performance | Asc | interest_rate_chart_id |