Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||
| loan_id | BIGINT | 19 | null |
|
|
|||||||||||||||||||
| office_id | BIGINT | 19 | null |
|
|
|||||||||||||||||||
| payment_detail_id | BIGINT | 19 | √ | NULL |
|
|
||||||||||||||||||
| is_reversed | BIT | 1 | null |
|
|
|||||||||||||||||||
| external_id | VARCHAR | 100 | √ | NULL |
|
|
||||||||||||||||||
| transaction_type_enum | SMALLINT | 5 | null |
|
|
|||||||||||||||||||
| transaction_date | DATE | 10 | null |
|
|
|||||||||||||||||||
| amount | DECIMAL | 19,6 | null |
|
|
|||||||||||||||||||
| principal_portion_derived | DECIMAL | 19,6 | √ | NULL |
|
|
||||||||||||||||||
| interest_portion_derived | DECIMAL | 19,6 | √ | NULL |
|
|
||||||||||||||||||
| fee_charges_portion_derived | DECIMAL | 19,6 | √ | NULL |
|
|
||||||||||||||||||
| penalty_charges_portion_derived | DECIMAL | 19,6 | √ | NULL |
|
|
||||||||||||||||||
| overpayment_portion_derived | DECIMAL | 19,6 | √ | NULL |
|
|
||||||||||||||||||
| unrecognized_income_portion | DECIMAL | 19,6 | √ | NULL |
|
|
||||||||||||||||||
| outstanding_loan_balance_derived | DECIMAL | 19,6 | √ | NULL |
|
|
||||||||||||||||||
| submitted_on_date | DATE | 10 | null |
|
|
|||||||||||||||||||
| manually_adjusted_or_reversed | BIT | 1 | √ | b'0' |
|
|
||||||||||||||||||
| created_date | DATETIME | 19 | √ | NULL |
|
|
||||||||||||||||||
| appuser_id | BIGINT | 19 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| external_id | Must be unique | Asc | external_id |
| FK_m_loan_transaction_m_office | Performance | Asc | office_id |
| FK_m_loan_transaction_m_payment_detail | Performance | Asc | payment_detail_id |
| FKCFCEA42640BE0710 | Performance | Asc | loan_id |