Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| loan_product_id | BIGINT | 19 | null |
|
|
|||||
| floating_rates_id | BIGINT | 19 | null |
|
|
|||||
| interest_rate_differential | DECIMAL | 19,6 | 0.000000 |
|
|
|||||
| min_differential_lending_rate | DECIMAL | 19,6 | 0.000000 |
|
|
|||||
| default_differential_lending_rate | DECIMAL | 19,6 | 0.000000 |
|
|
|||||
| max_differential_lending_rate | DECIMAL | 19,6 | 0.000000 |
|
|
|||||
| is_floating_interest_rate_calculation_allowed | BIT | 1 | b'0' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_mappings_m_floating_rates_id | Performance | Asc | floating_rates_id |
| FK_mappings_m_product_loan_id | Performance | Asc | loan_product_id |