Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| savings_account_id | BIGINT | 19 | null |
|
|
|||||
| amount | DECIMAL | 19,6 | null |
|
|
|||||
| transaction_type_enum | SMALLINT | 5 | null |
|
|
|||||
| transaction_date | DATE | 10 | null |
|
|
|||||
| is_reversed | BIT | 1 | b'0' |
|
|
|||||
| created_date | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| FK_deposit_on_hold_transaction_m_savings_account | Performance | Asc | savings_account_id |