Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||
account_no | VARCHAR | 50 | null |
|
|
|||||||||
product_id | BIGINT | 19 | null |
|
|
|||||||||
client_id | BIGINT | 19 | null |
|
|
|||||||||
external_id | VARCHAR | 100 | √ | NULL |
|
|
||||||||
status_enum | SMALLINT | 5 | 300 |
|
|
|||||||||
BIGINT | 19 | √ | NULL |
|
|
|||||||||
BIGINT | 19 | √ | NULL |
|
|
|||||||||
submitted_date | DATE | 10 | null |
|
|
|||||||||
submitted_userid | BIGINT | 19 | √ | NULL |
|
|
||||||||
approved_date | DATE | 10 | √ | NULL |
|
|
||||||||
approved_userid | BIGINT | 19 | √ | NULL |
|
|
||||||||
rejected_date | DATE | 10 | √ | NULL |
|
|
||||||||
rejected_userid | BIGINT | 19 | √ | NULL |
|
|
||||||||
activated_date | DATE | 10 | √ | NULL |
|
|
||||||||
activated_userid | BIGINT | 19 | √ | NULL |
|
|
||||||||
closed_date | DATE | 10 | √ | NULL |
|
|
||||||||
closed_userid | BIGINT | 19 | √ | NULL |
|
|
||||||||
currency_code | VARCHAR | 3 | null |
|
|
|||||||||
currency_digits | SMALLINT | 5 | null |
|
|
|||||||||
currency_multiplesof | SMALLINT | 5 | √ | NULL |
|
|
||||||||
savings_account_id | BIGINT | 19 | null |
|
|
|||||||||
minimum_active_period_frequency | DECIMAL | 19,6 | √ | NULL |
|
|
||||||||
minimum_active_period_frequency_enum | SMALLINT | 5 | √ | NULL |
|
|
||||||||
lockin_period_frequency | DECIMAL | 19,6 | √ | NULL |
|
|
||||||||
lockin_period_frequency_enum | SMALLINT | 5 | √ | NULL |
|
|
||||||||
allow_dividends_inactive_clients | BIT | 1 | √ | b'0' |
|
|
||||||||
created_date | DATETIME | 19 | √ | NULL |
|
|
||||||||
lastmodifiedby_id | BIGINT | 19 | √ | NULL |
|
|
||||||||
lastmodified_date | DATETIME | 19 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
m_share_account_ibfk_1 | Performance | Asc | product_id |
m_share_account_ibfk_2 | Performance | Asc | savings_account_id |
m_share_account_ibfk_3 | Performance | Asc | submitted_userid |
m_share_account_ibfk_4 | Performance | Asc | approved_userid |
m_share_account_ibfk_5 | Performance | Asc | rejected_userid |
m_share_account_ibfk_6 | Performance | Asc | activated_userid |
m_share_account_ibfk_7 | Performance | Asc | closed_userid |
m_share_account_ibfk_8 | Performance | Asc | lastmodifiedby_id |
m_share_account_ibfk_9 | Performance | Asc | client_id |